PRESIDENTIAL ELECTION RESULTS
- EKITI: BUHARI APC – 219,231 √ | ATIKU PDP – 154,032
- OSUN: BUHARI APC – 347,634 √ | ATIKU PDP – 337,377
- FCT: BUHARI APC – 152,224 | ATIKU PDP – 259,997 √
- KWARA: BUHARI APC – 308,984 √ | ATIKU PDP – 138,184
- NASARAWA: BUHARI APC – 289,903 √ | ATIKU PDP – 283,847
- ONDO STATE : BUHARI APC – 241,769 | ATIKU PDP – 275,901 √
- GOMBE: BUHARI APC: 402,961 √ | ATIKU PDP: 138,484
- KOGI: BUHARI APC: 285,894 √ | ATIKU PDP: 218,207
- ABIA: BUHARI APC: 85,058 | ATIKU PDP: 219,698 √
- YOBE: BUHARI APC: 497,914 √ | ATIKU PDP: 50,763
- ENUGU: BUHARI APC: 54,423 | ATIKU PDP: 355,553 √
- EBONYI: BUHARI APC: 90,762 | ATIKU PDP: 258, 573 √
- NIGER: BUHARI APC: 612,371 √| ATIKU PDP: 218,052
- JIGAWA: BUHARI APC: 794,738 √ | ATIKU PDP: 289,895
- KADUNA: BUHARI APC: 992,445 √ | ATIKU PDP: 649,612
- ANAMBRA: BUHARI APC: 33,298 | ATIKU PDP: 524,738 √
- OYO: BUHARI APC: 365,229 | ATIKU PDP: 366,690 √
- ADAMAWA: BUHARI APC: 378,078 | ATIKU PDP: 410,266 √
- BAUCHI: BUHARI APC: 798,428 √ | ATIKU PDP: 209,313
- LAGOS: BUHARI APC: 580,825 √ | ATIKU PDP: 448,015
- OGUN: BUHARI APC: 281,762 √ | ATIKU PDP: 194,655
- EDO: BUHARI APC: 267,842 | ATIKU PDP: 275,691 √
- BENUE: APC: 347,668 | ATIKU PDP: 356,817 √
- IMO: APC: 140,463 | ATIKU PDP: 334,923 √
- PLATEAU: APC: 468,555 | ATIKU PDP: 548,665 √
- KANO: APC: 1,464,768 √ | ATIKU PDP: 391,593
- TARABA: APC: 324,906 | ATIKU PDP: 374,743 √
- KASTINA: APC: 1,232,133 √ | ATIKU PDP: 308,056
- CROSS RIVER: APC: 117,302 | ATIKU PDP: 295,737 √
- AKWA IBOM: APC: 175,429 | ATIKU PDP: 395,832 √
- BORNO: APC: 836,496 √ | ATIKU PDP: 71,788
- DELTA: APC: 221,292 | ATIKU PDP: 594,068 √
- BAYELSA: APC: 118,821 | ATIKU PDP: 197,933 √
- SOKOTO: APC: 490,333 √ | ATIKU PDP: 361,604
- KEBBI: APC: 581,552 √ | ATIKU PDP: 154,282
- ZAMFARA: APC: 438,682 √ | ATIKU PDP: 125,423
- RIVERS: APC: 150,710| ATIKU PDP: 473,971 √
APC HAS 19, WHILE PDP HAS 18 ALL TOGETHER (36+)
APC TOTAL VOTES – 14,171,613
PDP TOTAL VOTES – 10,983,273
KINDLY COMMENT, WE WOULD LIKE TO KNOW YOUR OPINION !!
REFRESH TO SEE NEW RESULTS
Loading...